Asymmetric Variable Speed Belt Drives - 0.25 to 30 KW (With Automatic Torque Sensing Device) (Interchange to BECKER / BERGES)
Assymetric Drive is suitable for 0.25 to 30 Kw motor ratings. The stepless output Speed Range in case of 1440 RPM Motor is from 425 to 4500 RPM. This drive is consisting of driveR Pulley (Mounted on Motor Shaft), driveN Pulley (Mounted on Gear Box/ Machine Shaft) and a Belt. DriveR Pulley is mechanically adjusted by means of screw spindle to achieve speed Variation and driveN Pulley gets automatically adjusted.
The drive has unique features of "Automatic Torque Sensing Device", which ensures optimum automatic axial contact pressure on the Belt, depending on rating of power to be transferred. Greater the torque, greater the Contact Pressure. This ensures that the belt does not slip during the intermittent operation, under excessive load or when the machine starts with flywheel effect. These features of the system guarantees very high efficiency, even under partial load and longer belt life.
Special Features
- Disc mounted on Hub without key or splines thus minimises the wear
- Speed Variation Ratio 11: 1
- Life time Lubricated
- Speed adjustment while the machine is in operation
- Dynamically balanced
- Finish bore with Keyway
When Selecting, the following are essential to start the process
How to Select Assymetric Variable Speed Drive & Belt
- Motor Power & speed range - refer TABLE 1 for drive selection.
- Check whether driveN pulley can accamodate the bore size of gear box / machine shaft - refer TABLE 1 or else, select one size above.
- Center to center distance between motor & gear box / machine shafts - refer TABLE II nd for' belt selection.
Assymetric Selection Table - Table 1
Motor Power | Drive ASM | Output Speed Range | Working P.C.D. | Variable Speed Belt | Bore Size | ||||
---|---|---|---|---|---|---|---|---|---|
1400 R.P.M. | SIZE | Min. | Max. | Min. | Max. | Width x Th | Min. | Std. | Max. |
0.25 / 0.75 Kw | Asm 130 | 540 | 3750 | 47 | 126 | 22x8 | 14 | 19 | 25 |
1.1 / 1.5 Kw | Asm 150 | 480 | 4320 | 47 | 146 | 22x8 | 14 | 24 | 25 |
2.2 / 3.7 Kw | Asm 210 | 425 | 4500 | 60 | 205 | 32x10 | 19 | 28 | 32 |
5.5/7.5 Kw | Asm 245 | 425 | 4500 | 70 | 240 | 37x10 | 24 | 38 | 40 |
11/15Kw | Asm 285 | 415 | 4500 | 80 | 278 | 47x13 | 28 | 42 | 45 |
18/22/30 Kw | Asm 345 | 427 | 4500 | 100 | 337 | 52x16 | 38 | 48 | 60 |
Dimenssions - Table 2 (Refer Table 1 For Bore Size
Drive Size | A | B | C | D |
---|---|---|---|---|
ASM 130 | 130 | 95 | 195 |
Refer Table 3 For Belt Selection |
ASM 150 | 150 | 95 | 210 | |
ASM 210 | 210 | 122 | 250 | |
ASM 245 | 245 | 165 | 265 | |
ASM 285 | 285 | 185 | 293 | |
ASM 345 | 345 | 225 | 358 |
Belt Selection Table - Table 3
Drive Size | 650 | 700 | 750 | 800 | 850 | 900 | 950 | 1000 | 1060 | 1120 | 1180 | 1250 | 1320 | 1400 | 1500 | 1600 | 1700 | 1800 | 2000 | 2240 | 2500 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Center Distance Between Motor Shaft & Gear Box / Machine Shaft | |||||||||||||||||||||
ASM 130 | 203 | 228 | 253 | 278 | 303 | 328 | 353 | 378 | 408 | . | . | . | . | . | . | . | . | . | . | . | . |
ASM 150 | 185 | 210 | 235 | 261 | 286 | 312 | 337 | 362 | 393 | 423 | 453 | 488 | 523 | 564 | . | . | . | . | . | . | . |
ASM 210 | . | . | . | . | . | 254 | 280 | 305 | 336 | 366 | 396 | 432 | 467 | 508 | 558 | 609 | 659 | . | . | . | . |
ASM 245 | . | . | . | . | . | . | . | . | 297 | 327 | 358 | 394 | 429 | 470 | 520 | 571 | 621 | . | . | . | . |
ASM 285 | . | . | . | . | . | . | . | . | . | . | . | 360 | 395 | 436 | 486 | 537 | 588 | 638 | 740 | 860 | 991 |
ASM 345 | . | . | . | . | . | . | . | . | . | . | . | . | . | 375 | 426 | 477 | 528 | 579 | 680 | . | . |
Caution - Change the speed in Running condition only
Specifications are subject to change without notice
Manufacturer and Exporter of Mechanical Variable Speed Pulley Drives, Stepless Variable Speed Belt Drives, Variable Speed Belts, Variable Speed Drive for flameproof / explosive areas. We also design & manufacture custom built drives & pulleys as per customer's requirements, Adjustable Center Variable Speed Pulley Drives interchange to Lenze, Fixed Center Variable Speed Pulley Drives (FC Series) - Interchange to Lenze, Asymmetric Variable Speed Belt Drives Interchange to BECKER / BERGES, Adjustable Center Variable Speed Pulley Drives With Diaphragm Springs, Adjustable Motor Slide Base, Adjustable Center Variable Speed Drive For Standard 'V' Belts, Variable Speed Fixed Center Drive For Standard 'V' Section Belts, Variable Speed Pulley for Heidelberg Printing Machine, T.B. Woods Variable Speed Pulley, Berges Type RF b & Fsb, Variable Speed Pulley Drive for Tablet Compression Machine, Variable Speed Pulley drives for GTO / MO Printing machines, Variable Speed Pulley for MBO & Stahl Folding Machines, Mechanical Variator For AMADA Bandsaw Machine Interchange to MIKI, PIV Mechanical Variable speed gear box, PIV Mechanical Variable Speed Drive
© Copyrights, Deepak Drives Pvt. Ltd.